The Spyderco Para 3 C223GPS is the successor of the Spyderco Paramilitary 2. Well, not completely. Globally the same shape, same lock and the same type, only smaller. The Para 3 is a cm shorter. It is an adjustment many Spyderco enthusiasts asked for despite the widely acclaimed Paramilitary 2. The adjustment to a slightly more compact model increased the wearing comfort. Other than that the Para 3 includes all characteristics of the Paramilitary 2.
Spyderco Para 3 Camo C223GPCMO Pocket Knife
£206.41 Original price was: £206.41.£96.99Current price is: £96.99.
SKU: A25PD 486359195 Categories: Everyday carry knives (EDC), Pocket knives, Pocket knives & multitools
- Efficiency meets excellence in customer care.
- Your questions, our prompt answers.
- Shop quality, shop with us.
- Discover a world of quality products.

| BrandSpyderco | Brand |
|---|---|
| Hardness59 HRC | Hardness |
| Way of sharpeningflat | Way of sharpening |
| Sharpening angle17º | Sharpening angle |
| Can be opened with one handYes | Can be opened with one hand |
| Lockcompression lock | Lock |
| Pocket clip sideleft, right | Pocket clip side |
| Pocket clip positiontip-down, tip-up | Pocket clip position |
| Pocket clipyes, tip-up and tip-down (left/right) | Pocket clip |
| Typeeveryday carry, tactical knife | Type |
| Opening systemthumb hole | Opening system |
| Toolsknife | Tools |
| Type of edgeplain edge | Type of edge |
| Blade shapeclip point | Blade shape |
| Right or left-handedsymmetrical | Right or left-handed |
| Finish bladesatin | Finish blade |
| Type of steelCPM S45VN | Type of steel |
| Colourcamouflage, green, silver | Colour |
| UK Carry FriendlyNo | UK Carry Friendly |
| DesignerSal Glesser | Designer |
| Can be engravedYes | Can be engraved |
| Warranty on materials and manufacturing defectslifetime | Warranty on materials and manufacturing defects |
| SeriesParamilitary | Series |
| Country of originUnited States | Country of origin |
| Article numberSPC223GPCMO | Article number |
| Blade height3.3 cm | Blade height |
| Material handleG10 | Material handle |
| Blade length7.6 cm | Blade length |
| Cutting edge length6.7 cm | Cutting edge length |
| Blade thickness4 mm | Blade thickness |
| Closed length11 cm | Closed length |
| Total length18.5 cm | Total length |
| Weight97 g | Weight |
| Number of tools1 | Number of tools |
Be the first to review “Spyderco Para 3 Camo C223GPCMO Pocket Knife” Cancel reply
Related products
Sale!
Pocket knives & multitools
Sale!
Hunting knives
Sale!
Everyday carry knives (EDC)
Sale!
Pocket knives & multitools
Sale!
Pocket knives & multitools
Sale!
Sale!
Pocket knives & multitools
Sale!






















Reviews
There are no reviews yet.